HOUSING LOAN ANALYSIS
Loan Amount | : | $300,000.00 |
Loan Period (Yrs) | : | 20 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Subsidy : | $1,500.00 |
Free Fire Insurance (Yrs) : | 1 |
Full Redemption Penalty : | Refund of legal subsidy within 3 years. |
Partial Repayment Penalty : | No Penalty. Partial repayment allowed in Year 1 provided o/s loan after partial repayment is at least $100K. |
Legal Subsidy (%) : | 0.5 |
Min Loan Max Subsidy : | Min loan $300K and up to $2.5K subsidy. Others:- (1) cancellation fee at 1.5% on amt cancelled/undisbursed. (2) Interest rate is: Year 1 at 1mth SIBOR + 1.0% Year 2 at 1mth SIBOR + 0.9% Year 3 at 1mth SIBOR + 0.85% Thereafter at 1mth SIBOR + 0.85% Above interest rate is assuming 1mth SIBOR at 0.5% in Year 1; 1% in Year 2 and thereafter at 1.5% The SIBOR rate is pubished in Business Times. (3) Interest rate is determined on first business day of the month. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Subsidy : | $1,500.00 |
Free Fire Insurance (Yrs) : | 999 |
Full Redemption Penalty : | Refund of legal subsidy/valuation/fire ins within 3 years. |
Partial Repayment Penalty : | Allowed |
Legal Subsidy (%) : | 0.5 |
Min Loan Max Subsidy : | Min loan $100K and up to $2K subsidy. Others:- (1) Interest rate is: Year 1 at SIBOR + 0.75%. Year 2 at SIBOR + 0.85% Thereafter at SIBOR + 1.10% Above interest rate is based on SIBOR at 0.7% in Yr 1; 1% in Yr 2 and thereafter at 1.5%. (2) Interest rate is determined based on the 3mth SIBOR as at 1st business day on the month of disbursement. (3) cancellation fee at 1.5% (4) Free fire insurance for life of loan. (5) come with one time free conversion (6) come with 2/3 interest offset feature. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty Period (Yrs) : | 1 |
Legal Subsidy : | $1,200.00 |
Free Fire Insurance (Yrs) : | 1 |
Full Redemption Penalty : | 1.5% of loan outstanding within penalty period + refund of legal subsidy/fire insurance/valuation subsidy ($500) within 3 years. After penalty expiry, any repayment must fall on Rate Review Date, otherwise 1.5% fee on amount repaid is payable. |
Partial Repayment Penalty : | 1.5% of aggregated amt prepaid if aggregated prepayment within penalty period > 20% of original loan amt. No penalty if prepay up to 20% of loan within penalty period. After penalty expiry, any prepayment must fall on Rate Review Date, otherwise 1.5% fee on amount prepaid is payable. |
Legal Subsidy (%) : | 0.4 |
Min Loan Max Subsidy : | Min loan $100K and up to $2.5K subsidy. Others:- (1) cancellation fee 1.5% (2) Interest rate :- Year 1 at 3mth SIBOR + 0.5% Year 2 at 3mth SIBOR + 1% Thereafter at 3mth SIBOR + 1.25% Above is based on 3mth SIBOR at 0.7% in Yr 1, 1% in Yr 2 and thereafter at 1.5%. |
HOUSING LOAN ANALYSIS
Loan Amount | : | $300,000.00 |
Loan Period (Yrs) | : | 20 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty Period (Yrs) : | 2 |
Cash Rebate : | $0.00 |
Legal Subsidy : | $1,200.00 |
Full Redemption Penalty : | 1.5% of amt prepaid within 2 years + refund of legal subsidy/valuation subsidy within 3 years. After penalty period, if full repayment does not fall on rollover dates, breakage fee 0.5% of amount prepaid payable. |
Partial Repayment Penalty : | 1.5% of amt prepaid within 2 years + proportionate refund of legal subsidy if partial repayment made within 3 years. After penalty period, if partial prepayment does not fall on rollover dates, breakage fee 0.5% of amount prepaid payable. |
Legal Subsidy (%) : | 0.4 |
Min Loan Max Subsidy : | Min loan $250K and up to $2500. Others:- (1) Interest rate is:- Year 1 at SIBOR + 0.65%; Year 2 at SIBOR + 0.75% Year 3 at SIBOR + 0.85% Thereafter at SIBOR + 1.00%. Option to choose 3mth / 6mth / 12mth SIBOR. Above interest rate is assuming 3mth SIBOR at 0.7% in Year 1; 1% in Year 2 and thereafter at 1.5% (2) Cancellation fee 1%. (3) 1mth SIBOR is not offered to HDB. |